<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Making Healthcare Better through Participatory Medicine</title>
	<atom:link href="http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/feed/" rel="self" type="application/rss+xml" />
	<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/</link>
	<description>The Voice of Patient Engagement</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:28:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: e-Patient Dave</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-120</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-120</guid>
		<description>Great to hear from you, Julie - it was a pleasure to see you then!</description>
		<content:encoded><![CDATA[<p>Great to hear from you, Julie &#8211; it was a pleasure to see you then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieW8</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-119</link>
		<dc:creator>JulieW8</dc:creator>
		<pubDate>Tue, 02 Mar 2010 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-119</guid>
		<description>Congratulations to you and Dr. Sands! I saw your presentation at TEPR last year and enjoyed the first ever &quot;TEPR tweetup.&quot; You two are awesome!</description>
		<content:encoded><![CDATA[<p>Congratulations to you and Dr. Sands! I saw your presentation at TEPR last year and enjoyed the first ever &#8220;TEPR tweetup.&#8221; You two are awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e-Patient Dave</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-45</link>
		<dc:creator>e-Patient Dave</dc:creator>
		<pubDate>Sun, 20 Dec 2009 01:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-45</guid>
		<description>Pete, with all that&#039;s been going on, I just now took the time to absorb your comment. I&#039;m moved - thanks so much. 

And congratulations on being a successful e-patient yourself!  You should write it up for the &quot;I am an e-patient&quot; page.  You exemplify the &quot;&lt;a href=&quot;http://e-patients.net/archives/2009/03/lets-hear-it-for-the-d-patient-e-patients.html&quot; rel=&quot;nofollow&quot;&gt;d-patient&lt;/a&gt;&quot; - doctors who become e-patients, finding information beyond what their own care providers could provide.

That&#039;s a great kind of teaching, because it shows being an e-patient is not &quot;anti-doctor&quot; - and shows that it&#039;s unreasonable to expect that the end of all knowledge resides in any one person&#039;s head, even a doctor&#039;s.</description>
		<content:encoded><![CDATA[<p>Pete, with all that&#8217;s been going on, I just now took the time to absorb your comment. I&#8217;m moved &#8211; thanks so much. </p>
<p>And congratulations on being a successful e-patient yourself!  You should write it up for the &#8220;I am an e-patient&#8221; page.  You exemplify the &#8220;<a href="http://e-patients.net/archives/2009/03/lets-hear-it-for-the-d-patient-e-patients.html" rel="nofollow">d-patient</a>&#8221; &#8211; doctors who become e-patients, finding information beyond what their own care providers could provide.</p>
<p>That&#8217;s a great kind of teaching, because it shows being an e-patient is not &#8220;anti-doctor&#8221; &#8211; and shows that it&#8217;s unreasonable to expect that the end of all knowledge resides in any one person&#8217;s head, even a doctor&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlene Swirsky</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-41</link>
		<dc:creator>Arlene Swirsky</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-41</guid>
		<description>Well done and about time.  I first journaled my experience with the life and death of my daughter Heather, who died of complications of Familial Dystautonomia.  At the time of her birth in 1971, she was the first patient at Mass General suffering the syndrome.  The information I needed to make her life tolerable to all of us was chronicled and published in the book ONE BRIEF SHINING MOMENT.
My second book, REDISCOVERING MY INNER BITCH, was the coping technique I used during my wait, surgical experience and recovery from a renal transplant. It was published in 2007.
There is so much information in both books, I have always tried to find a way to share the rather unique experiences I have had.
Continue your good work and I will be a loyal subscriber to your blog.</description>
		<content:encoded><![CDATA[<p>Well done and about time.  I first journaled my experience with the life and death of my daughter Heather, who died of complications of Familial Dystautonomia.  At the time of her birth in 1971, she was the first patient at Mass General suffering the syndrome.  The information I needed to make her life tolerable to all of us was chronicled and published in the book ONE BRIEF SHINING MOMENT.<br />
My second book, REDISCOVERING MY INNER BITCH, was the coping technique I used during my wait, surgical experience and recovery from a renal transplant. It was published in 2007.<br />
There is so much information in both books, I have always tried to find a way to share the rather unique experiences I have had.<br />
Continue your good work and I will be a loyal subscriber to your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F. Houston Galloway</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-37</link>
		<dc:creator>F. Houston Galloway</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-37</guid>
		<description>Dave, you have been such a pleasure to know.  What an awesome person you are.  You have made and are making a real difference in the world.  Keep singing.</description>
		<content:encoded><![CDATA[<p>Dave, you have been such a pleasure to know.  What an awesome person you are.  You have made and are making a real difference in the world.  Keep singing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alicia Staley (@stales)</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-36</link>
		<dc:creator>Alicia Staley (@stales)</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-36</guid>
		<description>Dave - Congratulations to you and Dr. Sands.  I&#039;m looking forward to watching how you lead the health care world into new territory!  All the best.</description>
		<content:encoded><![CDATA[<p>Dave &#8211; Congratulations to you and Dr. Sands.  I&#8217;m looking forward to watching how you lead the health care world into new territory!  All the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Making Healthcare Better through Participatory Medicine « e-Patient Dave -- Topsy.com</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-35</link>
		<dc:creator>Tweets that mention Making Healthcare Better through Participatory Medicine « e-Patient Dave -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-35</guid>
		<description>[...] This post was mentioned on Twitter by ePatientDave, BarbaraFicarra. BarbaraFicarra said: RT @ePatientDave: Acknowledging the participatory pioneers behind the &quot;HealthLeaders 20&quot; honor: http://is.gd/5he5Q [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by ePatientDave, BarbaraFicarra. BarbaraFicarra said: RT @ePatientDave: Acknowledging the participatory pioneers behind the &quot;HealthLeaders 20&quot; honor: <a href="http://is.gd/5he5Q" rel="nofollow">http://is.gd/5he5Q</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pnschmidt</title>
		<link>http://epatientdave.com/2009/12/09/making-healthcare-better-through-participatory-medicine/comment-page-1/#comment-33</link>
		<dc:creator>pnschmidt</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://epatientdave.com/?p=385#comment-33</guid>
		<description>Dave- Congratulations on well-deserved recognition.  Too often, the self-appointed visionaries for health transformation have never experienced the kind of problem that puts them in that 5% of patients who generate 53% of the costs of care.  You, thrown into such a position, have put both a human face on this minority and by exposing, for example, the weakness of billing-code based systems for the people who we need to empower the most (such as Google Health as I saw you do from your seat in the balcony at Health 2.0 Boston).  You have effectively shifted the focus in the right direction.

So many times, we trumpet health solutions that work for 90% of the population as critical advances, but that 90% represents a minority of the costs of care.  I, myself, have turned the corner on a strange blood condition that has a frequency of one in a million and was unknown to the array of physicians who I saw over two years.

A significant fraction of patients struck by the bad luck of injury or illness can be engaged to participate in their own health.  I led a company making software to monitor and connect with their physicians patients with major depressive and bipolar disorders and at the end of a year-long randomized controlled study, we found that the sickest patients were the ones who were most engaged.  What are most often missing are the tools and desire to support that engagement, and you are changing that.

Kudos and congratulations.

Pete</description>
		<content:encoded><![CDATA[<p>Dave- Congratulations on well-deserved recognition.  Too often, the self-appointed visionaries for health transformation have never experienced the kind of problem that puts them in that 5% of patients who generate 53% of the costs of care.  You, thrown into such a position, have put both a human face on this minority and by exposing, for example, the weakness of billing-code based systems for the people who we need to empower the most (such as Google Health as I saw you do from your seat in the balcony at Health 2.0 Boston).  You have effectively shifted the focus in the right direction.</p>
<p>So many times, we trumpet health solutions that work for 90% of the population as critical advances, but that 90% represents a minority of the costs of care.  I, myself, have turned the corner on a strange blood condition that has a frequency of one in a million and was unknown to the array of physicians who I saw over two years.</p>
<p>A significant fraction of patients struck by the bad luck of injury or illness can be engaged to participate in their own health.  I led a company making software to monitor and connect with their physicians patients with major depressive and bipolar disorders and at the end of a year-long randomized controlled study, we found that the sickest patients were the ones who were most engaged.  What are most often missing are the tools and desire to support that engagement, and you are changing that.</p>
<p>Kudos and congratulations.</p>
<p>Pete</p>
]]></content:encoded>
	</item>
</channel>
</rss>
